size in cm/inch | |||||||||
size | bust | shoulder | sleeve | length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 90 | 35.43 | 39 | 15.35 | 60 | 23.62 | 82 | 32.28 | |
M | 95 | 37.40 | 40 | 15.75 | 61 | 24.02 | 83 | 32.68 | |
L | 100 | 39.37 | 41 | 16.14 | 62 | 24.41 | 84 | 33.07 | |
XL | 105 | 41.34 | 42 | 16.54 | 63 | 24.80 | 85 | 33.46 | |
2XL | 110 | 43.31 | 43 | 16.93 | 64 | 25.20 | 86 | 33.86 | |
1.Our size is asia size normally smaller than US size | |||||||||
2.With the difference in the measurement method,please allow 1-3cm in size deviation. | |||||||||
3.notice:this is only clothing size not body size,if you not sure the size ,please contact to us!!!(tell us your height,weight and bust size or you can measure your old clothing like this) |
Be the first to review “Long Down Parka Fashion Students Slim Female”