Women Shoes Size
 USA Size European/RU CHINA Brazil UK Australia Heel To Toe(cm) Heel To Toe(inch)
3.5 35 22 8.6614
4.5 34 36 32 2 3 22.5 8.8583
5 35 37 33 2.5 3.5 22.8 8.9764
5.5 35.5 37 33 3 4 23.1 9.0945
6 36 38 34 3.5 4.5 23.5 9.252
6.5 37 39 35 4 5 23.8 9.3701
7 37.5 39 35 4.5 5.5 24.1 9.4882
7.5 38 40 36 5 6 24.5 9.6457
8 38.5 40 36 5.5 6.5 24.8 9.7638
8.5 39 40 37 6 7 25.1 9.8819
9 40 40/41 38 6.5 7.5 25.4 10
9.5 41 41 39 7 8 25.7 10.1181
10 42 42 40 7.5 8.5 26 10.2362
10.5 43 43 41 8 9 26.7 10.5118

 

kindly remind : now there are no USA 9 size at store for this kind of shoes , please understand